Drilling Machines
Drilling Machines work to create deep holes easier in harder objects such as wood, fiberglass, ceramics, plastic, porcelain tile. These drilling machines bore into the work pieces to produce small precise parts of solid materials in regard to needed depth and diameter of holes.
Furthermore, a rotary-percussion drill works to chip away hard materials like masonry (brick or stone) with its action.
Machine drills are responsible for cutting materials and available in two most common types as bench and pillar drills. Pillar drill or bench drill are practical choices to get high accuracy in terms of holes that consumes less energy. The machines costs vary with its production level so buyers choose drilling machines that best fits their needs.
Drilling holes is the most common task for woodworking and engineering workshops that allows woodworkers to perfectly drill angled holes into wood pieces. So for this, quality parameters are checked on accuracy, construction, performance, durability, power consumption for proper working of machines.
There are different technical grades and specifications available with machine dock that guarantee consistent functionality, operational life, high tolerance capacity and supreme work-ability at affordable rates to make the process easier and efficient with speed.
Bandsaw Machine / Semi AutoMatic Bandsaw Machine (Mitre Cutting)
Send Email /SMS Enquiry
Pillar Drlling Machine
Modal | PD 13 | PD 15 | PD 15 G | PD 19 to 25 G | PD 25 G |
---|---|---|---|---|---|
Drilling Capacity | 13mm | 15mm | 15mm | 25mm | 25mm |
Pillar Diameter | 46.5mm | 58.5mm | 58.5mm | 74.5mm | 88.5mm |
Spindle Nose To Table Distance | 342mm | 445mm | 445mm | 698mm | 740mm |
Distance From Spindle Centre Centre to Piller Surface | 154.5mm | 177mm | 177mm | 191mm | 225mm |
Table in Spindle | Solid | MT.2 | MT.2 | MT.2/MT3 | MT.3 |
Table Travel | 342mm | 280mm | 280mm | 419mm | 419mm |
Number | 5 | 4 | 8 | 8 | 8 |
Range of Speed (in R.P.M) | 570 to 2750 | 500 to 2160 | 90 to 2900 | 75 to 3000 | 70 to 2500 |
Spindle Travel | 95mm | 95mm | 95mm | 127mm | 140mm |
Pillar Length | 711mm | 840mm | 840mm | 1200mm | 1270mm |
Overall Height with Pulley Grand | 920mm | 1200mm | 1200mm | 1400mm | 1625mm |
Ram Diameter | 49.5mm | 49.5mm | 49.5mm | 59mm | 59mm |
Table Size in Diameter | 213mm | 250mm | 250mm | 300mm | 400mm |
Base Size (Machined Area) | 160x160mm | 171x280mm | 171x280mm | 222x318mm | 595x385mm |
V-Belt Size | A-35 | A-37 | A-37 | A-43 | B-50 |
Weight(Approx) | 45kg | 60kg | 70kg | 100kg | 145kg |
Motor3.Phase | .5HP | .5HP | .5HP | .1HP | .1.5HP |
440 Volt | 1440RPM | 1440RPM | 1440RPM | 1440RPM | 1440RPM |
PRICE: ON REQUEST
Order by Phone
+91-9878609009
Shipping Information Usually dispatched With In business days.